Property Attributes
- ID#22626885
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCHERRY HILLS
- Zip68134
- Style
- Year Built2000
- Taxes$ 4954
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS. OPEN HOUSE 9/27. Noon to 1pm! Beautifully remodeled (a few items still in progress). New paint in, out. New lighting. New quartz kitchen counters/backsplash. New carpet throughout. New LVP in dining and bathrooms. New sliding door. New dining window. New stainless steel appliances. Washer/dryer. 3 car wide driveway. New stone patio. Roof 2 years old. 2 fireplaces. Huge Primary suite with fireplace, walk-in closet, private bath with jetted tub, double sinks, shower. New smoke and CO alarms. Garage door opener with code pad. Basement has 9 foot ceilings with room to expand! built in storage shelves. Mature landscaping. So much to like about this one. Quick possession available.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CHERRY HILLS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | 102nd and Nebraska Ave |
| ModificationTimestamp | 2026-09-27T03:58:39.200Z |
| High School | Westview |
| City | Omaha |
| Association Name | Cherry Hills |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4954.34 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CHERRY HILLS LOT 358 BLOCK 0 65X130 |
Interior Features
| Basement | Other Window |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2016 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 938 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016 |
| Lot Dimensions | 65 x 130 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 400,000
- Type
- Single Family
- Size
- 3,208 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 325,000
- Type
- Single Family
- Size
- 2,139 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 1,900 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is